
Company Type:Buyer Update Time:2025-11-05 Greece, All year 2017 Buyer Transaction record 194 item
HScode 191
Times 194
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Greece | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Meat, poultry and game, canned and otherwise packagedTranslation | ||
| Importer | THALTRITON LTD ![]() |
||
| Import country | Greece | ||
| City | Athens | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.ltd-thal.gr | ||
| Phone | +30 2103218377 | ||
| Fax | - | ||
| Contact | Konstantinos Politis | ||
| Position | Principal Executive/Proprietor | ||
-
191HS Code
-
194Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 160558 | - | - | - | ||
| 2017 | 160551 | - | - | - | ||
| 2017 | 160563 | - | - | - | ||
| 2017 | 160529 | - | - | - | ||
| 2017 | 160510 | - | - | - | ||
| 2017 | 160412 | - | - | - | ||
| 2017 | 160300 | - | - | - | ||
| 2017 | 160419 | - | - | - | ||
| 2017 | 160100 | - | - | - | ||
| 2017 | 030691 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail